Summary Of The 2020 Presidential Election Results

– WITHOUT TECHIMAN SOUTH CONSTITUENCY
ORDER ON BALLOT | PARTIES | NAME OF CANDIDATES | VOTES OBTAINED | VOTES IN PERCENTAGES |
1 | NPP | Nana Addo Dankwa Akufo-Addo | 6,730,587 | 51.302% |
2 | NDC | John Dramani Mahama | 6,213,182 | 47.359% |
3 | GUM | Christian Kwabena Andrews | 105,548 | 0.805% |
4 | CPP | Ivor Kobina Greenstreet | 12,200 | 0.093% |
5 | GFP | Akua Donkor | 5,574 | 0.042% |
6 | GCPP | Henry Herbert Lartey | 3,564 | 0.027% |
7 | APC | Hassan Ayariga | 7,138 | 0.054% |
8 | LPG | Percival Kofi Akpaloo | 7,683 | 0.059% |
9 | PNC | David Asibi Ayindenaba Apasera | 10,882 | 0.083% |
10 | PPP | Brigette Akosua Dzogbenuku | 6,849 | 0.052% |
11 | NDP | Nana Konadu Agyeman-Rawlings | 6,549 | 0.050% |
12 | IND | Alfred Kwame Asiedu Walker | 9,704 | 0.074% |
Total Valid Votes | 13,119,460 | |||
Total Rejected Ballots | 313,397 | 2.333% | ||
Total Votes Cast | 13,432,857 | |||
Registered Voters | 17,027,641 | |||
Voter Turnout | 79.0% |
The Chairperson of the Electoral Commission inadvertently used 13,433,573 as the total valid votes cast. The total valid votes cast is 13,119,460.
This does not change the percentages stated for each candidate and the declaration made by the Chairperson.
ELECTORAL COMMISSION